Part No | 90NX06R1-M00WW0 |
Model Name | B5404CMA-Q50799 |
EAN Code | 4711387677889 |
UPC Code | 197105677883 |
WEEE | 0.977 |
BASE UNIT | VSNX06R1-BU2251 |
| |
Operating System | Non-preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Aluminum + MgAl |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 300nits |
Resolution | WUXGA (1920 x 1200) 16:10 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 84 % |
IPS-level | Wide view |
Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 Cores); Intel® AI Boost NPU |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
"Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots
1x M.2 2230 PCIe 4.0x4
1x M.2 2280 PCIe 4.0x4 |
"
On board memory | N/A |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
"Front-facing camera | 1080p FHD camera with IR function to support Windows Hello
With privacy shutter |
"
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
"I/O ports | 2x USB 3.2 Gen 2 Type-A
2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack
1x RJ45 Gigabit Ethernet
Smart card reader |
"
"Audio | Dolby Atmos
Built-in array microphone |
"
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 31.37 x 22.68 x 1.89 ~ 1.90 cm (12.35" x 8.93" x 0.74" ~ 0.75") |
Weight (with Battery) | 1.46 kg (3.22 lbs) // 63 WHrs battery |
Weight (w/o Battery) | 1.22 kg (2.69 lbs) |
"Security | Fingerprint sensor integrated with Power Key
Kensington Nano Security Slot™(6x 2.5mm)
BIOS Booting User Password Protection
BIOS setup user password
Computrace ready from BIOS
HDD User Password Protection and Security
Trusted Platform Module (TPM) 2.0
N/A |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
AppDeals
Link to MyASUS |
"
Built-in Apps | MyASUS |
"Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.
*MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
"
"Included in the Box | Carry bag
Wireless optical mouse |
"
Reparability Index (for France) | 8.4 |
"Ecolabels & Compliances | EPEAT Gold
Energy star 8.0
FSC Recycled
REACH
RoHS |
"
Warranty | 3Y ON-SITE NBD |
"Battery warranty | Commercial NB Battery warranty follow system warranty.
* BP series Battery warranty 4Y-5Y by WEP option
* Chromebook series Battery warranty 2Y-5Y by WEP option
|
"
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |