Part No | 90NX07N1-M003W0 |
Model Name | B3402FVA-LE0119W |
EAN Code | 4711387604519 |
UPC Code | 197105604513 |
WEEE | 1.407 |
BASE UNIT | VSNX07N1-BU2133 |
| |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 79 % |
IPS-level | Wide view |
Processor | Intel® Core™ i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 16GB DDR4 SO-DIMM |
Total System Memory | DDR4 24GB |
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
"Front-facing camera | 720p HD camera
With privacy shutter |
"
Rear-facing camera | 13.0M camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
"I/O ports | 2x USB 3.2 Gen 1 Type-A
2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack
1x RJ45 Gigabit Ethernet
Micro SD card reader(optional) |
"
"Audio | SonicMaster
Audio by Dirac
Built-in speaker
Built-in array microphone |
"
Voice control | N/A |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.90 x 22.39 x 1.92 ~ 1.95 cm (12.95" x 8.81" x 0.76" ~ 0.77") |
Weight (with Battery) | 1.67 kg (3.68 lbs) |
Weight (w/o Battery) | 1.47 kg (3.24 lbs) |
"Security | Fingerprint sensor integrated with Power Key
Kensington Nano Security Slot™(6x 2.5mm)
Trusted Platform Module (TPM) 2.0
N/A |
"
Antivirus | N/A |
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
AppDeals
Link to MyASUS |
"
"Built-in Apps | MyASUS
McAfee |
"
"Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.
*MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
"
Included in the Box | MPP 2.0 garaged stylus |
Reparability Index (for France) | 0.0 |
"Ecolabels & Compliances | EPEAT Silver
Energy star 8.0
FSC Mix
REACH
RoHS |
"
Warranty | 2Y PUR |
"Battery warranty | Commercial NB Battery warranty follow system warranty.
* BP series Battery warranty 4Y-5Y by WEP option
* Chromebook series Battery warranty 2Y-5Y by WEP option
|
"
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |